This month
€42,310
↑ 8.2%
Last month
€38,920
↓ 2.1%
YTD
€184,250
↑ 12.4%
Average
€36,850
Invoice Reader
AI-powered
Invoices
Total
€33,140.00
Paid
€21,912.00
Pending
€4,598.00
Overdue
€5,180.00
| Invoice # | Client | Due | Category | Amount | Status | ||
|---|---|---|---|---|---|---|---|
| INV-2026-DRF-2 | Atlas Foods | 2026-05-30 | 2026-06-29 | Consulting | €1,450.00 | Draft | |
| INV-2026-0142 | Acme Studios SL | 2026-05-22 | 2026-06-21 | Consulting | €4,598.00 | Sent | |
| INV-2026-0141 | Pixelwave Labs | 2026-05-18 | 2026-06-17 | Development | €7,502.00 | Paid | |
| INV-2026-0140 | Northwind Co. | 2026-05-11 | 2026-05-25 | Retainer | €3,200.00 | Overdue | |
| INV-2026-0139 | Lumio GmbH | 2026-05-04 | 2026-06-03 | Design | €2,890.00 | Paid | |
| INV-2026-0138 | Marbella Group | 2026-04-28 | 2026-05-28 | Consulting | €5,400.00 | Paid | |
| INV-2026-0137 | Helio SL | 2026-04-22 | 2026-05-22 | Audit | €1,980.00 | Overdue | |
| INV-2026-0136 | Vento Studio | 2026-04-15 | 2026-05-15 | Development | €6,120.00 | Paid |
Showing 8 of 8
1 / 1