This month
€18,420
↓ 3.4%
Last month
€19,070
↑ 1.8%
YTD
€92,180
↑ 6.1%
Average
€15,360
Invoice Reader
AI-powered
Bills
Total
€3,187.89
Paid
€1,279.70
Upcoming
€668.19
Overdue
€1,240.00
| Invoice # | Vendor | Due | Category | Amount | Status | ||
|---|---|---|---|---|---|---|---|
| FIG-2026-22 | Figma Inc. | 2026-05-24 | 2026-06-23 | SaaS | €225.00 | Scheduled | |
| TLF-2026-05 | Telefónica España | 2026-05-20 | 2026-06-05 | Utilities | €142.50 | Unpaid | |
| OFM-2026-3382 | Officemax Suministros | 2026-05-19 | 2026-06-18 | Supplies | €300.69 | Unpaid | |
| NTF-114 | Notion Labs | 2026-05-10 | 2026-05-24 | SaaS | €96.00 | Paid | |
| GST-2026-04 | Gestoría Hernández | 2026-05-05 | 2026-05-19 | Legal | €420.00 | Paid | |
| ADW-558211 | Google Ads | 2026-05-02 | 2026-05-16 | Marketing | €1,240.00 | Overdue | |
| AWS-EU-9981244 | Amazon Web Services | 2026-05-01 | 2026-05-15 | Cloud | €583.70 | Paid | |
| VRC-2026-77 | Vercel Inc. | 2026-04-28 | 2026-05-12 | SaaS | €180.00 | Paid |
Showing 8 of 8
1 / 1